History

2019 ISOEN        https://isoen2019.org/ Fukuoka, Japan May 26 – 29, 2019

2017 ISOEN        http://isoen2017.org/ Montreal, Canada May 28 – 31, 2017

2015 ISOEN Dijon, France June 28 – July 1, 2015

2013 ISOEN Deagu, Korea July 2 –  5, 2013

2011 ISOEN New York City, USA May 2 –  5, 2011

2009 ISOEN Brescia, Italy April 15 – 17, 2009

2007 ISOEN St. Petersburg, Russia May 3 – 5, 2007

2005 ISOEN Barcelona, Spain April 13 – 15, 2005

2003 ISOEN Riga, Latvia June 26 – 28, 2003

2002 ISOEN Rome, Italy September 29 – October 2, 2002

2001 ISOEN Washington D.C., USA March 25 – 29, 2001

2000 ISOEN Brighton, UK July 20 – 24, 2000

1999 ISOEN Tübingen, Germany September 19 – 22, 1999

1998 ISOEN Baltimore, USA September 27 – 30, 1998

1997 ISOEN Nice, France October 6 – 7, 1997

1996 ISOEN Miami, USA November 4 – 6, 1996

1995 ISOEN Toulouse, France October 2 – 3, 1995

1994 ISOEN Nice, France September 26 – 27, 1994

Conference History

The “Olfaction & Electronic Nose Symposium” was launched by the Alpha M.O.S. company, one of the first in commercializing E-Nose technology and developing further the scientific and technological exchange around this emerging technology.

The first symposium was held in 1994 in Toulouse (France). The reasons for the creation of this symposium were to strengthen information exchange by with the objective to present high-quality research, promote interactions of professionals for the advancement of odour characterisation, and analyse complex product variation.

With a growing number of participants at the 1994 and 1995 meetings held in Europe, and based on the international attendance of the symposium, it was decided in 1996 to organize the symposium in Miami, USA. Since then, due to the success of the symposium on both continents, the location was alternated from Europe in Nice in 1997 to Baltimore in the USA in 1998.

In 1999, for the first time, the symposium organisation included a scientific committee to manage the assessment of papers submitted and organize keynote addresses on various technological advances in the area of sensor array instruments.